Layer Name: Adresse_Punkte (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.81211003
YMin: 50.83608363
XMax: 7.12987229
YMax: 51.08368078
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| ad_nr | esriFieldTypeString |
| strasse | esriFieldTypeString |
| hausnr | esriFieldTypeString |
| nutzung | esriFieldTypeString |
| stt_nr | esriFieldTypeString |
| stt_name | esriFieldTypeString |
| stv_nr | esriFieldTypeString |
| stv_name | esriFieldTypeString |
| plz | esriFieldTypeString |
| adresse | esriFieldTypeString |
| x_koord | esriFieldTypeDouble |
| y_koord | esriFieldTypeDouble |
| str_lang | esriFieldTypeString |
| str_amtl | esriFieldTypeString |
| name | esriFieldTypeString |
| shape | esriFieldTypeGeometry |
Supported Operations: Items