Layer Name: Schulen (ID: 5)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.82875154
YMin: 50.84522369
XMax: 7.10208304
YMax: 51.06822651
Fields:
| Field Name | ESRI Field Type |
| objectid_1 | esriFieldTypeOID |
| shape | esriFieldTypeGeometry |
| stadtbezir | esriFieldTypeString |
| stadtteil | esriFieldTypeString |
| adresse | esriFieldTypeString |
| postzustel | esriFieldTypeString |
| schulart | esriFieldTypeString |
| schultyp | esriFieldTypeString |
| name | esriFieldTypeString |
| schulstras | esriFieldTypeString |
| schulname | esriFieldTypeString |
| traeger | esriFieldTypeString |
Supported Operations: Items