Layer Name: Kreise (ID: 1)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 5.86701047
YMin: 47.27025572
XMax: 15.04152306
YMax: 55.06528975
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| gdb_101_spatialobligations_kreise_project_area | esriFieldTypeDouble |
| perimeter | esriFieldTypeDouble |
| kgr500_ | esriFieldTypeDouble |
| kgr500_id | esriFieldTypeDouble |
| krs_index | esriFieldTypeInteger |
| land_name | esriFieldTypeString |
| kreis_name | esriFieldTypeString |
| regbez_nam | esriFieldTypeString |
| land_nr | esriFieldTypeSmallInteger |
| kreis_nr | esriFieldTypeSmallInteger |
| wachstum | esriFieldTypeDouble |
| shape | esriFieldTypeGeometry |
| st_area_shape_ | esriFieldTypeDouble |
| st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items