Layer Name: Gemeinden (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 5.86693700
YMin: 47.27107400
XMax: 15.04328100
YMax: 55.05846100
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| v_lfd | esriFieldTypeSmallInteger |
| v_dat | esriFieldTypeString |
| kgs8 | esriFieldTypeString |
| g_name | esriFieldTypeString |
| land | esriFieldTypeString |
| kreisschluessel | esriFieldTypeString |
| regbez | esriFieldTypeString |
| flaechentext | esriFieldTypeString |
| maxsimptol | esriFieldTypeDouble |
| minsimptol | esriFieldTypeDouble |
| shape | esriFieldTypeGeometry |
| st_area_shape_ | esriFieldTypeDouble |
| st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items